Springfield Market Report
$491,596
AVERAGE PRICE OF 328 HOMES$395,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,447,842
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$530,503
AVERAGE PRICE OF 61 NEWLY BUILT HOMES$2,015,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$508,033
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $491,596 |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 2.01 baths |
Average Price by Bedrooms
2 bedrooms | $402,809 |
3 bedrooms | $584,890 |
4 bedrooms | $543,828 |
5 bedrooms | $992,272 |
Springfield Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 322 | 331 | 335 | 318 | 319 |
Average Price | $499,396 | $492,699 | $493,258 | $502,263 | $510,598 |
Avg Price Change | +1.36% | -0.11% | -1.83% | -1.66% | -1.47% |
Median Price | $441,272 | $437,401 | $437,463 | $437,429 | $435,947 |
Med Price Change | +0.89% | -0.01% | +0.01% | +0.34% | -0.43% |
Avg Bedrooms | 2.76 beds | 2.86 beds | 2.86 beds | 2.95 beds | 3.01 beds |
Avg Bathrooms | 1.85 baths | 1.89 baths | 1.9 baths | 1.96 baths | 2.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Springfield | 3 | $420,266 | 35 days |
Thurston | 192 | $511,061 | 129 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 328 | $491,596 | 90 days |
Distressed Homes | 1 | $395,000 | 77 days |
Multi-Million Dollar Homes | 19 | $1,447,842 | 178 days |
Newly Built Homes | 61 | $530,503 | 47 days |
Homes with a Pool | 2 | $2,015,000 | 80 days |
Reduced Price Homes | 15 | $508,033 | 58 days |
Powered by